# 컴포즈커피 메뉴 및 영양 정보

> 출처: [컴포즈커피 공식 메뉴·영양성분 페이지](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryList)
>
> 공식 웹사이트에서 수집한 공개 자료입니다. 메뉴와 영양 정보는 변경될 수 있습니다. 영양 정보가 상세 페이지에서 노출되지 않은 항목은 `정보 없음`으로 표시했습니다.

- 수집 일자: 2026-10-31
- 메뉴 상세 페이지 수: 138

## 추천 메뉴

| 메뉴 | 제품 사진 | 제품 영양 정보 | 공식 상세 페이지 |
|---|---|---|---|
| I-청귤캐모마일티 | ![I-청귤캐모마일티](https://composecoffee.com/files/attach/images/272857/037/348/03d229fc4c4404a6d6ab32d18f93330e.jpg) | 컵용량 591 ml; 칼로리 57.00 kcal; 나트륨 6.00 mg; 탄수화물 14.00 g; 당류 13.00 g; 지방 0.00 g; 포화지방 0.00 g; 단백질 0.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=348037) |
| H-청귤캐모마일티 | ![H-청귤캐모마일티](https://composecoffee.com/files/attach/images/272857/039/348/be486571a454e61b52d251466a141630.jpg) | 컵용량 591 ml; 칼로리 57.00 kcal; 나트륨 6.00 mg; 탄수화물 14.00 g; 당류 13.00 g; 지방 0.00 g; 포화지방 0.00 g; 단백질 0.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=348039) |
| I-딥라떼 | ![I-딥라떼](https://composecoffee.com/files/attach/images/272857/844/343/15b3e049f37bfa7cbdbebf56e96efa9c.jpg) | 컵용량 414 ml; 칼로리 300.00 kcal; 나트륨 136.00 mg; 탄수화물 32.00 g; 당류 30.00 g; 지방 17.00 g; 포화지방 14.00 g; 단백질 7.00 g; 카페인 124.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=343844) |
| I-딥라떼 | ![I-딥라떼](https://composecoffee.com/files/attach/images/272857/845/343/ceb482fc67942a60454163cbdffe5bed.jpg) | 컵용량 591 ml; 칼로리 352.00 kcal; 나트륨 166.00 mg; 탄수화물 39.00 g; 당류 36.00 g; 지방 19.00 g; 포화지방 16.00 g; 단백질 9.00 g; 카페인 186.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=343845) |
| H-딥라떼 | ![H-딥라떼](https://composecoffee.com/files/attach/images/272857/846/343/ee2ee310402060d3f61429639e5758b9.jpg) | 컵용량 591 ml; 칼로리 352.00 kcal; 나트륨 166.00 mg; 탄수화물 39.00 g; 당류 36.00 g; 지방 19.00 g; 포화지방 16.00 g; 단백질 9.00 g; 카페인 186.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=343846) |
| I-치즈 딥라떼 | ![I-치즈 딥라떼](https://composecoffee.com/files/attach/images/272857/847/343/b1dd4478c2ad1c6e10cd08590e38c699.jpg) | 컵용량 414 ml; 칼로리 288.00 kcal; 나트륨 389.00 mg; 탄수화물 41.00 g; 당류 32.00 g; 지방 12.00 g; 포화지방 9.00 g; 단백질 6.00 g; 카페인 124.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=343847) |
| I-치즈 딥라떼 | ![I-치즈 딥라떼](https://composecoffee.com/files/attach/images/272857/146/344/d19666ada72af931949e18e6060e1b59.jpg) | 컵용량 591 ml; 칼로리 454.00 kcal; 나트륨 486.00 mg; 탄수화물 61.00 g; 당류 49.00 g; 지방 21.00 g; 포화지방 17.00 g; 단백질 10.00 g; 카페인 124.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344146) |
| H-치즈 딥라떼 | ![H-치즈 딥라떼](https://composecoffee.com/files/attach/images/272857/148/344/825b14d09bfaf382c031c65a0d073e29.jpg) | 컵용량 591 ml; 칼로리 454.00 kcal; 나트륨 486.00 mg; 탄수화물 61.00 g; 당류 49.00 g; 지방 21.00 g; 포화지방 17.00 g; 단백질 10.00 g; 카페인 124.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344148) |
| I-슈 클라우드 라떼 | ![I-슈 클라우드 라떼](https://composecoffee.com/files/attach/images/272857/150/344/03befed4c129906d052fb999e27ce07d.jpg) | 컵용량 414 ml; 칼로리 272.00 kcal; 나트륨 120.00 mg; 탄수화물 31.00 g; 당류 27.00 g; 지방 15.00 g; 포화지방 13.00 g; 단백질 5.00 g; 카페인 124.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344150) |
| I-슈 클라우드 라떼 | ![I-슈 클라우드 라떼](https://composecoffee.com/files/attach/images/272857/152/344/ff869e33a5d6162e560718dc869dcb1a.jpg) | 컵용량 591 ml; 칼로리 415.00 kcal; 나트륨 199.00 mg; 탄수화물 47.00 g; 당류 40.00 g; 지방 23.00 g; 포화지방 19.00 g; 단백질 9.00 g; 카페인 186.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344152) |
| H-슈 클라우드 라떼 | ![H-슈 클라우드 라떼](https://composecoffee.com/files/attach/images/272857/154/344/e27c5a189184067b4b5fd72c6efa5d61.jpg) | 컵용량 591 ml; 칼로리 415.00 kcal; 나트륨 199.00 mg; 탄수화물 47.00 g; 당류 40.00 g; 지방 23.00 g; 포화지방 19.00 g; 단백질 9.00 g; 카페인 186.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344154) |
| I-커피 클라우드 라떼 | ![I-커피 클라우드 라떼](https://composecoffee.com/files/attach/images/272857/156/344/8cee2bb8ff7835f47dd0c6c06ac4928f.jpg) | 컵용량 414 ml; 칼로리 253.00 kcal; 나트륨 99.00 mg; 탄수화물 25.00 g; 당류 22.00 g; 지방 16.00 g; 포화지방 14.00 g; 단백질 5.00 g; 카페인 153.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344156) |
| I-커피 클라우드 라떼 | ![I-커피 클라우드 라떼](https://composecoffee.com/files/attach/images/272857/158/344/8192f8400ed7791578c8064f95e7a832.jpg) | 컵용량 591 ml; 칼로리 398.00 kcal; 나트륨 170.00 mg; 탄수화물 41.00 g; 당류 36.00 g; 지방 24.00 g; 포화지방 20.00 g; 단백질 8.00 g; 카페인 230.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344158) |
| H-커피 클라우드 라떼 | ![H-커피 클라우드 라떼](https://composecoffee.com/files/attach/images/272857/160/344/7c73273c918284f49a0f45507d7f72af.jpg) | 컵용량 591 ml; 칼로리 398.00 kcal; 나트륨 170.00 mg; 탄수화물 41.00 g; 당류 36.00 g; 지방 24.00 g; 포화지방 20.00 g; 단백질 8.00 g; 카페인 230.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344160) |
| PB&amp;J 와플 | ![PB&amp;J 와플](https://composecoffee.com/files/attach/images/272857/164/344/fcfc469ce1ba6e7450ab3e7dae4d2e3e.jpg) | 무게 320 g; 칼로리 768.00 kcal; 나트륨 691.00 mg; 탄수화물 99.00 g; 당류 34.00 g; 지방 34.00 g; 포화지방 15.00 g; 단백질 15.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344164) |
| 슈 클라우드 와플 | ![슈 클라우드 와플](https://composecoffee.com/files/attach/images/272857/166/344/03a88f192e1896e5a44978c166bc7d1a.jpg) | 무게 290 g; 칼로리 621.00 kcal; 나트륨 603.00 mg; 탄수화물 89.00 g; 당류 24.00 g; 지방 24.00 g; 포화지방 14.00 g; 단백질 11.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344166) |
| 딸기잼크림 와플 | ![딸기잼크림 와플](https://composecoffee.com/files/attach/images/272857/162/344/940240c5f6ddc7cc1c0e8aa0c45d9496.jpg) | 무게 310 g; 칼로리 665.00 kcal; 나트륨 593.00 mg; 탄수화물 100.00 g; 당류 35.00 g; 지방 24.00 g; 포화지방 13.00 g; 단백질 10.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=344162) |
| 솔티크림 와플 | ![솔티크림 와플](https://composecoffee.com/files/attach/images/272857/052/304/7cf4a3d21236afdbd380fb9cf8668725.jpg) | 무게 310 g; 칼로리 720.00 kcal; 나트륨 659.00 mg; 탄수화물 93.00 g; 당류 30.00 g; 지방 33.00 g; 포화지방 21.00 g; 단백질 11.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=304052) |
| 사과잼크림 와플 | ![사과잼크림 와플](https://composecoffee.com/files/attach/images/272857/050/304/28b445281a55e6d16f6e7f541cfec732.jpg) | 무게 300 g; 칼로리 673.00 kcal; 나트륨 594.00 mg; 탄수화물 101.00 g; 당류 33.00 g; 지방 24.00 g; 포화지방 13.00 g; 단백질 10.00 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=304050) |
| 쿠키앤크림 와플 | ![쿠키앤크림 와플](https://composecoffee.com/files/attach/images/272857/054/304/582b78856857254f96d6299aadc239be.jpg) | 무게 300 g; 칼로리 705.00 kcal; 나트륨 691.00 mg; 탄수화물 101.00 g; 당류 31.00 g; 지방 28.00 g; 포화지방 14.00 g; 단백질 12.00 g; 카페인 2.00 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=301298&item_srl=304054) |

## 커피ㆍ콜드브루

| 메뉴 | 제품 사진 | 제품 영양 정보 | 공식 상세 페이지 |
|---|---|---|---|
| 에스프레소 | ![에스프레소](https://composecoffee.com/files/attach/images/272857/749/303/3f7d063ebcc8f404ee232392962e70de.jpg) | 컵용량 45 ml; 칼로리 15.00 kcal; 나트륨 7.50 mg; 탄수화물 3.00 g; 지방 0.06 g; 포화지방 0.06 g; 단백질 0.83 g; 카페인 185.81 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303749) |
| H-아메리카노 | ![H-아메리카노](https://composecoffee.com/files/attach/images/272857/751/303/11f9e8bb0340c8505d8c3b655530d346.jpg) | 컵용량 591 ml; 칼로리 11.64 kcal; 나트륨 6.32 mg; 탄수화물 1.95 g; 지방 0.06 g; 포화지방 0.06 g; 단백질 0.83 g; 카페인 185.81 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303751) |
| I-아메리카노 | ![I-아메리카노](https://composecoffee.com/files/attach/images/272857/753/303/6a917242a4ea3de7dca9b126c8c31262.jpg) | 컵용량 591 ml; 칼로리 11.64 kcal; 나트륨 6.32 mg; 탄수화물 1.95 g; 지방 0.06 g; 포화지방 0.06 g; 단백질 0.83 g; 카페인 185.81 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303753) |
| I-빅포즈 아메리카노 | ![I-빅포즈 아메리카노](https://composecoffee.com/files/attach/images/272857/758/303/1b658f544bbf84ebaf674a7aeff0eb85.jpg) | 컵용량 946 ml; 칼로리 23.29 kcal; 나트륨 12.65 mg; 탄수화물 3.90 g; 지방 0.12 g; 포화지방 0.12 g; 단백질 1.65 g; 카페인 371.62 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303758) |
| H-카페라떼 | ![H-카페라떼](https://composecoffee.com/files/attach/images/272857/760/303/6259e5462a9a15bae3a2709ffdd2b730.jpg) | 컵용량 591 ml; 칼로리 204.52 kcal; 나트륨 143.43 mg; 탄수화물 16.10 g; 당류 13.50 g; 지방 10.88 g; 포화지방 7.10 g; 단백질 9.20 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303760) |
| I-카페라떼 | ![I-카페라떼](https://composecoffee.com/files/attach/images/272857/762/303/b30fef7930874d1423505d89d153c3aa.jpg) | 컵용량 591 ml; 칼로리 155.52 kcal; 나트륨 108.43 mg; 탄수화물 12.60 g; 당류 10.00 g; 지방 8.08 g; 포화지방 5.28 g; 단백질 7.10 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303762) |
| H-카푸치노 | ![H-카푸치노](https://composecoffee.com/files/attach/images/272857/764/303/715813229ab1bb459bfd51fa26ee52c0.jpg) | 컵용량 591 ml; 칼로리 194.32 kcal; 나트륨 133.51 mg; 탄수화물 16.04 g; 당류 13.24 g; 지방 10.08 g; 포화지방 6.58 g; 단백질 8.61 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303764) |
| H-바닐라라떼 | ![H-바닐라라떼](https://composecoffee.com/files/attach/images/272857/766/303/40868eb1535e59d5edfba7ad600969f4.jpg) | 컵용량 591 ml; 칼로리 254.42 kcal; 나트륨 133.43 mg; 탄수화물 34.80 g; 당류 19.20 g; 지방 10.08 g; 포화지방 6.58 g; 단백질 8.60 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303766) |
| I-바닐라라떼 | ![I-바닐라라떼](https://composecoffee.com/files/attach/images/272857/768/303/05097606453a6d12a08b1074d140b5a0.jpg) | 컵용량 591 ml; 칼로리 198.42 kcal; 나트륨 93.43 mg; 탄수화물 30.80 g; 당류 15.20 g; 지방 6.88 g; 포화지방 4.50 g; 단백질 6.20 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303768) |
| H-헤이즐넛라떼 | ![H-헤이즐넛라떼](https://composecoffee.com/files/attach/images/272857/770/303/809ea2c9212f1e30d3581ce640dd1fa2.jpg) | 컵용량 591 ml; 칼로리 251.22 kcal; 나트륨 133.43 mg; 탄수화물 35.60 g; 당류 19.20 g; 지방 10.08 g; 포화지방 6.58 g; 단백질 8.60 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303770) |
| I-헤이즐넛라떼 | ![I-헤이즐넛라떼](https://composecoffee.com/files/attach/images/272857/772/303/89da023b1cc03de2634433ed579a030e.jpg) | 컵용량 591 ml; 칼로리 195.22 kcal; 나트륨 93.43 mg; 탄수화물 31.60 g; 당류 15.20 g; 지방 6.88 g; 포화지방 4.50 g; 단백질 6.20 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303772) |
| H-돌체라떼 | ![H-돌체라떼](https://composecoffee.com/files/attach/images/272857/774/303/b8e0824f0380a94c8dc3683a05269c9d.jpg) | 컵용량 591 ml; 칼로리 354.08 kcal; 나트륨 181.95 mg; 탄수화물 42.10 g; 당류 39.38 g; 지방 14.32 g; 포화지방 9.40 g; 단백질 12.96 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303774) |
| I-돌체라떼 | ![I-돌체라떼](https://composecoffee.com/files/attach/images/272857/776/303/63414f6d2c02c97181f5f6c7ab494b31.jpg) | 컵용량 591 ml; 칼로리 265.37 kcal; 나트륨 132.25 mg; 탄수화물 32.70 g; 당류 30.00 g; 지방 10.27 g; 포화지방 6.55 g; 단백질 9.69 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303776) |
| I-흑당 카페라떼 | ![I-흑당 카페라떼](https://composecoffee.com/files/attach/images/272857/778/303/8010b9515636dfb1e98189981eac84ce.jpg) | 컵용량 591 ml; 칼로리 273.76 kcal; 나트륨 110.97 mg; 탄수화물 42.80 g; 당류 40.60 g; 지방 8.04 g; 포화지방 5.24 g; 단백질 6.55 g; 카페인 123.87 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303778) |
| H-캬라멜마끼아또 | ![H-캬라멜마끼아또](https://composecoffee.com/files/attach/images/272857/780/303/dbc6ad90d43f337ee14da89aabea694a.jpg) | 컵용량 591 ml; 칼로리 365.92 kcal; 나트륨 175.43 mg; 탄수화물 56.50 g; 당류 45.90 g; 지방 11.12 g; 포화지방 7.30 g; 단백질 9.00 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303780) |
| I-캬라멜마끼아또 | ![I-캬라멜마끼아또](https://composecoffee.com/files/attach/images/272857/782/303/7b04ddf2136fdd4a99f312b0c381da2f.jpg) | 컵용량 591 ml; 칼로리 303.97 kcal; 나트륨 130.18 mg; 탄수화물 52.25 g; 당류 39.40 g; 지방 7.79 g; 포화지방 5.13 g; 단백질 6.55 g; 카페인 247.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303782) |
| H-카페모카 | ![H-카페모카](https://composecoffee.com/files/attach/images/272857/784/303/0912c6365f924a173df91dc4e8fdb252.jpg) | 컵용량 591 ml; 칼로리 465.35 kcal; 나트륨 177.18 mg; 탄수화물 58.49 g; 당류 53.70 g; 지방 20.71 g; 포화지방 15.58 g; 단백질 9.99 g; 카페인 253.56 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303784) |
| I-카페모카 | ![I-카페모카](https://composecoffee.com/files/attach/images/272857/786/303/0623e86669410e3bf934c879e16916b9.jpg) | 컵용량 591 ml; 칼로리 409.35 kcal; 나트륨 137.18 mg; 탄수화물 54.49 g; 당류 49.70 g; 지방 17.51 g; 포화지방 13.50 g; 단백질 7.59 g; 카페인 253.56 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303786) |
| I-달고나라떼 | ![I-달고나라떼](https://composecoffee.com/files/attach/images/272857/788/303/134c7f6b2b517a8a2ed9159f8ca34d96.jpg) | 컵용량 591 ml; 칼로리 337.14 kcal; 나트륨 158.52 mg; 탄수화물 60.14 g; 당류 45.84 g; 지방 8.06 g; 포화지방 5.26 g; 단백질 6.86 g; 카페인 185.81 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303788) |
| I-바닐라크림라떼 | ![I-바닐라크림라떼](https://composecoffee.com/files/attach/images/272857/794/303/f550b623783ae614ced39596888077e7.jpg) | 컵용량 414 ml; 칼로리 343.43 kcal; 나트륨 226.21 mg; 탄수화물 42.86 g; 당류 38.23 g; 지방 17.31 g; 포화지방 14.53 g; 단백질 6.87 g; 카페인 124.75 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303364&item_srl=303794) |

## 베버리지

| 메뉴 | 제품 사진 | 제품 영양 정보 | 공식 상세 페이지 |
|---|---|---|---|
| H-더블초코라떼 | ![H-더블초코라떼](https://composecoffee.com/files/attach/images/272857/878/303/7c97e7cc45b56f8692e4ebe5364925d6.jpg) | 컵용량 591 ml; 칼로리 580.00 kcal; 나트륨 220.25 mg; 탄수화물 76.40 g; 당류 66.70 g; 지방 24.97 g; 포화지방 18.02 g; 단백질 11.35 g; 카페인 10.69 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303878) |
| I-더블초코라떼 | ![I-더블초코라떼](https://composecoffee.com/files/attach/images/272857/880/303/3f9ccf73ceea290fca94da08967d165c.jpg) | 컵용량 591 ml; 칼로리 512.00 kcal; 나트륨 190.25 mg; 탄수화물 67.80 g; 당류 58.40 g; 지방 22.17 g; 포화지방 16.12 g; 단백질 9.55 g; 카페인 9.14 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303880) |
| H-곡물라떼 | ![H-곡물라떼](https://composecoffee.com/files/attach/images/272857/882/303/ee94a1f324ea4274f191f7c280e7a7e3.jpg) | 컵용량 591 ml; 칼로리 505.05 kcal; 나트륨 150.00 mg; 탄수화물 71.85 g; 당류 47.85 g; 지방 16.20 g; 포화지방 8.34 g; 단백질 16.80 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303882) |
| I-곡물라떼 | ![I-곡물라떼](https://composecoffee.com/files/attach/images/272857/884/303/59e683f04e708e686fb8127ea299ddb5.jpg) | 컵용량 591 ml; 칼로리 470.05 kcal; 나트륨 125.00 mg; 탄수화물 69.35 g; 당류 45.35 g; 지방 14.20 g; 포화지방 7.04 g; 단백질 15.30 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303884) |
| H-그린티라떼 | ![H-그린티라떼](https://composecoffee.com/files/attach/images/272857/886/303/1f111bc3d10fa7550e68bddc5cf4b60a.jpg) | 컵용량 591 ml; 칼로리 385.45 kcal; 나트륨 162.25 mg; 탄수화물 52.15 g; 당류 52.85 g; 지방 14.10 g; 포화지방 8.54 g; 단백질 10.75 g; 카페인 112.67 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303886) |
| I-그린티라떼 | ![I-그린티라떼](https://composecoffee.com/files/attach/images/272857/888/303/a6bd5d2d8ae82a092c14aed113020a8a.jpg) | 컵용량 591 ml; 칼로리 323.75 kcal; 나트륨 137.25 mg; 탄수화물 42.95 g; 당류 43.65 g; 지방 12.10 g; 포화지방 7.24 g; 단백질 9.25 g; 카페인 112.67 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303888) |
| H-쿠키초코라떼 | ![H-쿠키초코라떼](https://composecoffee.com/files/attach/images/272857/890/303/a3e831a832698f66558c9dbc662777f3.jpg) | 컵용량 591 ml; 칼로리 666.45 kcal; 나트륨 484.50 mg; 탄수화물 86.05 g; 당류 75.45 g; 지방 29.70 g; 포화지방 17.00 g; 단백질 12.65 g; 카페인 0.78 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303890) |
| I-쿠키초코라떼 | ![I-쿠키초코라떼](https://composecoffee.com/files/attach/images/272857/892/303/37cd467533dc6602fe2eeea29da5195d.jpg) | 컵용량 591 ml; 칼로리 631.45 kcal; 나트륨 459.50 mg; 탄수화물 83.55 g; 당류 72.95 g; 지방 27.70 g; 포화지방 15.70 g; 단백질 11.15 g; 카페인 0.78 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303892) |
| H-밀크티 | ![H-밀크티](https://composecoffee.com/files/attach/images/272857/894/303/a6a0741afdb2e8908af4f12f09e3f3bd.jpg) | 컵용량 591 ml; 칼로리 304.99 kcal; 나트륨 125.03 mg; 탄수화물 42.40 g; 당류 34.30 g; 지방 11.53 g; 포화지방 6.50 g; 단백질 8.32 g; 카페인 123.53 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303894) |
| I-밀크티 | ![I-밀크티](https://composecoffee.com/files/attach/images/272857/896/303/c8793c46e1a31b7527d4d0778f8d381f.jpg) | 컵용량 591 ml; 칼로리 269.99 kcal; 나트륨 100.03 mg; 탄수화물 39.90 g; 당류 31.80 g; 지방 9.53 g; 포화지방 5.20 g; 단백질 6.82 g; 카페인 123.53 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303896) |
| I-흑당 라떼 | ![I-흑당 라떼](https://composecoffee.com/files/attach/images/272857/898/303/136c551f61c654f3f21231b944e0e3dd.jpg) | 컵용량 591 ml; 칼로리 315.00 kcal; 나트륨 132.50 mg; 탄수화물 47.50 g; 당류 46.50 g; 지방 10.00 g; 포화지방 6.50 g; 단백질 7.50 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303898) |
| I-흑당 버블 라떼 | ![I-흑당 버블 라떼](https://composecoffee.com/files/attach/images/272857/990/312/38e296eed37a0537fe4cf96bc5a9aed8.jpg) | 컵용량 591 ml; 칼로리 392.80 kcal; 나트륨 139.50 mg; 탄수화물 66.95 g; 당류 49.60 g; 지방 10.00 g; 포화지방 6.50 g; 단백질 7.50 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=312990) |
| I-생초콜릿라떼 | ![I-생초콜릿라떼](https://composecoffee.com/files/attach/images/272857/900/303/c02c075755330a268a9e37bb6e1151e1.jpg) | 컵용량 591 ml; 칼로리 547.41 kcal; 나트륨 162.75 mg; 탄수화물 52.98 g; 당류 40.90 g; 지방 32.27 g; 포화지방 25.63 g; 단백질 8.93 g; 카페인 15.53 mg | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303900) |
| I-딸기생초콜릿라떼 | ![I-딸기생초콜릿라떼](https://composecoffee.com/files/attach/images/272857/902/303/5e8147cf79b77b365c82f99741201882.jpg) | 컵용량 591 ml; 칼로리 598.30 kcal; 나트륨 143.44 mg; 탄수화물 63.38 g; 당류 57.91 g; 지방 34.74 g; 포화지방 25.37 g; 단백질 7.52 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303902) |
| I-딸기라떼 | ![I-딸기라떼](https://composecoffee.com/files/attach/images/272857/904/303/6914993a5c5dfab6ad405c407e47b2c1.jpg) | 컵용량 591 ml; 칼로리 459.60 kcal; 나트륨 131.75 mg; 탄수화물 77.05 g; 당류 69.25 g; 지방 14.20 g; 포화지방 11.06 g; 단백질 5.10 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303904) |
| I-망고라떼 | ![I-망고라떼](https://composecoffee.com/files/attach/images/272857/906/303/de62e3af44003604e6cfb1ed595dc5e7.jpg) | 컵용량 591 ml; 칼로리 443.35 kcal; 나트륨 124.25 mg; 탄수화물 73.30 g; 당류 66.75 g; 지방 14.20 g; 포화지방 11.06 g; 단백질 5.10 g | [상세 보기](https://composecoffee.com/index.php?mid=compose&act=dispCafemenuGalleryItem&category_srl=303365&item_srl=303906) |
